The Tax Cuts and Jobs Act changed federal income tax rates, standard deductions
and a long list of thresholds. The tables below set the 2018 figures against the
2017 ones they replaced, by filing status, along with FICA rates, education
credits and the main miscellaneous provisions.

Single Taxpayers

2018 — Standard Deduction $12,000 2017 — Standard Deduction $6,350
10% 0 to $9,525 10% 0 to $9,325
12% $9,525 to $38,700 15% $9,325 to $37,950
22% $38,700 to $82,500 25% $37,950 to $91,900
24% $82,500 to $157,500 28% $91,900 to $191,650
32% $157,500 to $200,000 33% $191,650 to $416,700
35% $200,000 to $500,000 35% $416,700 to $418,400
37% Over $500,000 39.6% Over $418,400

Married Filing Jointly & Surviving Spouses

2018 — Standard Deduction $24,000 2017 — Standard Deduction $12,700
10% 0 to $19,050 10% 0 to $18,650
12% $19,050 to $77,400 15% $18,650 to $75,900
22% $77,400 to $165,000 25% $75,900 to $153,100
24% $165,000 to $315,000 28% $153,100 to $233,350
32% $315,000 to $400,000 33% $233,350 to $416,700
35% $400,000 to $600,000 35% $416,700 to $470,700
37% Over $600,000 39.6% Over $470,700

Married Filing Separately

2018 — Standard Deduction $12,000 2017 — Standard Deduction $6,350
10% 0 to $9,525 10% 0 to $9,325
12% $9,525 to $38,700 15% $9,325 to $37,950
22% $38,700 to $82,500 25% $37,950 to $76,550
24% $82,500 to $157,500 28% $76,550 to $116,675
32% $157,500 to $200,000 33% $116,675 to $208,350
35% $200,000 to $500,000 35% $208,350 to $235,350
37% Over $500,000 39.6% Over $235,350

Head of Household

2018 — Standard Deduction $18,000 2017 — Standard Deduction $9,350
10% 0 to $13,600 10% 0 to $13,350
12% $13,600 to $51,800 15% $13,350 to $50,800
22% $51,800 to $82,500 25% $50,800 to $131,200
24% $82,500 to $157,500 28% $131,200 to $212,500
32% $157,500 to $200,000 33% $212,500 to $416,700
35% $200,000 to $500,000 35% $416,700 to $444,500
37% Over $500,000 39.6% Over $444,500

Estates & Trusts

2018 Tax Rates 2017 Tax Rates
10% 0 to $2,550 15% 0 to $2,550
24% $2,550 to $9,150 25% $2,550 to $6,000
35% $9,150 to $12,500 28% $6,000 to $9,150
37% Over $12,500 33% $9,150 to $12,500
39.6% Over $12,500

FICA — Social Security & Medicare

FICA Tax 2018 2017
Social Security tax rate: employers 6.2% 6.2%
Social Security tax rate: employees 6.2% 6.2%
Social Security tax rate: self-employed 15.3% 15.3%
Maximum taxable earnings $128,400 $127,200
Medicare base salary Unlimited Unlimited
Medicare tax rate 1.5% 1.5%
Additional Medicare tax above $200,000 single / $250,000 joint 0.9% 0.9%
Medicare tax on net investment income 3.8% 3.8%

Education Credits & Deductions

Credit or deduction 2018 2017
American Opportunity Credit $2,500 $2,500
Lifetime Learning Credit $2,000 $2,000
Student loan interest deduction $2,500 $2,500
Coverdell education savings contribution $2,000 $2,000

Miscellaneous Provisions

Provision 2018 2017
Personal exemption Eliminated $4,050
Business expensing: cap on equipment purchases $2,500,000 $2,030,000
Business expensing: new and used equipment and software $1,000,000 $510,000
Prior-year safe harbor, higher-income estimated tax 110% 110%
Standard mileage rate, business 54.5¢ 53.5¢
Standard mileage rate, medical or moving 18¢ 17¢
Standard mileage rate, charitable 14¢ 14¢
Child Tax Credit $2,000 $1,000
Kiddie tax unearned income threshold $1,050 $1,050
Maximum IRA contribution (Traditional or Roth) $5,500 / $6,500 if 50+ $5,500 / $6,500 if 50+
Maximum employee SIMPLE IRA contribution $12,500 / $15,500 if 50+ $12,500 / $15,500 if 50+
Maximum SEP IRA contribution 25% up to $55,000 25% up to $54,000
401(k) employee contribution limit $18,500 / $24,500 if 50+ $18,000 / $24,000 if 50+
Estate tax exemption $11,200,000 $5,490,000
Annual gift exclusion $15,000 $14,000

Brackets for other years

Leave a Reply

Your email address will not be published. Required fields are marked *